Care
Size & Fit
Precision begins with fit.
Measurements — CM
| Size | Bust | Waist | Hip |
|---|---|---|---|
| 2XS | 76–80 | 58–62 | 84–88 |
| XS | 80–84 | 62–66 | 88–92 |
| S | 84–88 | 66–70 | 92–96 |
| M | 88–93 | 70–75 | 96–101 |
| L | 93–99 | 75–81 | 101–107 |
Notes
Measurements in centimetres, taken on the body.
Compression styles are cut to be worn close. Between sizes, take the smaller for sculpt, the larger for ease.
Model references on each product page state height and worn size.